1. Interface Description
Interface request domain name: region.api3.convergecloud.com.
DescribeZones
Default interface request rate limit: 20 times per second.
Interface update time: 2025-02-27 21:10:17.
The interface only verifies the signature but does not authenticate.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: DescribeZones |
| Version | Yes | No | String | Public parameter, The value of this interface: 2022-06-27 |
| Region | No | No | String | Public parameter,Regional information This interface does not need to pass this parameter. |
| Product | No | No | String | Product Example: "VPC" |
| Scene | No | No | Int64 | Scene Example: "" |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| TotalCount | Int64 | TotalCount Example: 10 |
| ZoneSet | Array of ZoneInfo | ZoneSet Example:View |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
There is no error code related to business logic for this interface, For other error codes, see public ErrorCode.