1. Interface Description
Interface request domain name: tapproval.api3.convergecloud.com.
Query Pending Application List
Default interface request rate limit: 20 times per second.
Interface update time: 2025-01-24 22:43:58.
The interface only verifies the signature but does not authenticate.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: QueryPendingApprovalDoc |
| Version | Yes | No | String | Public parameter, The value of this interface: 2022-05-18 |
| Region | No | No | String | Public parameter,Regional information This interface does not need to pass this parameter. |
| ActionName | No | No | String | Business Name Example: Name |
| ApplicantUin | No | No | String | Applicant UIN. Example: 130000000281 |
| Applicant | No | No | String | Applicant Example: Lucy |
| OwnerAccount | No | No | String | Root Account Example: Tom |
| Reason | No | No | String | Application Reasons Example: Reason |
| Limit | Yes | No | Uint64 | Number of the page to return. Example: 1 |
| Offset | Yes | No | Uint64 | Offset. Example: 10 |
| ID | No | No | Uint64 | Approval ticket ID. Example: 1 |
| Status | No | No | Uint64 | Approval ticket state. Example: 1 |
| Sort | No | No | Order | Information about field used to sort data. Example:View |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| Data | ApprovalPaperSet | Return data Example:View |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
There is no error code related to business logic for this interface, For other error codes, see public ErrorCode.