1. Interface Description
Interface request domain name: bill.api3.convergecloud.com.
Exports the quota of tenants.
Default interface request rate limit: 20 times per second.
Interface update time: 2021-05-14 16:48:53.
The interface is both signature verification and authentication.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: DescribeDownloadQuotasListGateway |
| Version | Yes | No | String | Public parameter, The value of this interface: 2018-10-25 |
| Region | No | No | String | Public parameter,Regional information This interface does not need to pass this parameter. |
| ProductCode | No | No | String | The product code is used for filtering. Example: p_cvm |
| MemberUin | No | No | String | Member account UIN Example: 1000102441223 |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| version | Int64 | Version Example: 1 |
| componentName | String | Component name. Example: billing |
| eventId | Uint64 | Event ID Example: 412339855 |
| timestamp | Uint64 | Timestamp Example: 1752133278 |
| returnValue | Int64 | Response value. Example: 0 |
| returnCode | Int64 | Response code Example: 0 |
| returnMsg | String | Response Information Example: ok |
| returnMessage | String | Response Information Example: ok |
| data | DescribeDownloadQuotasListGatewayData | Data Example:View |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
There is no error code related to business logic for this interface, For other error codes, see public ErrorCode.