1. Interface Description
Interface request domain name: bill.api3.convergecloud.com.
This API is used to obtain the product list that only contains the product information.
Default interface request rate limit: 20 times per second.
Interface update time: 2025-03-31 15:41:43.
The interface is both signature verification and authentication.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: DescribeProductsGateway |
| Version | Yes | No | String | Public parameter, The value of this interface: 2018-10-25 |
| Region | No | No | String | Public parameter,Regional information This interface does not need to pass this parameter. |
| ProductCodes | No | No | Array of String | You can specify multiple product codes. For example, you can set the value to ['p_cvm','p_cvm2'...]. Example: ["p_cvm"] |
| MidasAppId | No | No | String | The Midas app ID. Example: 1341057229 |
| ExceptHidden | No | No | Bool | Whether to filter hidden data. True indicates yes. Example: true |
| IfBilling | No | No | Int64 | Flag for filtering hidden measurement or billing data. 1: billing, 0: measurement. No parameter input indicates all are hidden. Example: 1 |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| List | Array of Product | The products. Example:View |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
There is no error code related to business logic for this interface, For other error codes, see public ErrorCode.