1. Interface Description
Interface request domain name: bill.api3.convergecloud.com.
API for querying remittance records
Default interface request rate limit: 20 times per second.
Interface update time: 2020-09-04 17:26:49.
The interface is both signature verification and authentication.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: DescribeRemitRecordGateway |
| Version | Yes | No | String | Public parameter, The value of this interface: 2018-10-25 |
| Region | No | No | String | Public parameter,Regional information This interface does not need to pass this parameter. |
| AccountName | No | No | String | The account name of the beneficiary. Example: John Doe |
| AccountNum | No | No | Uint64 | The account number of the beneficiary. Example: 4392268888888888 |
| Offset | No | No | Uint64 | Offset. Example: 0 |
| Limit | No | No | Uint64 | Number of entries. Example: 20 |
| Status | No | No | Uint64 | The status. Valid values: 0, 1, and 2. 0: processing. 1: successful. 2: failed. Example: 0 |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| TotalNum | Uint64 | Total number. Example: 10000 |
| List | Array of RemitRecordData | The remittance information. Example:View |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
There is no error code related to business logic for this interface, For other error codes, see public ErrorCode.