1. Interface Description
Interface request domain name: bill.api3.convergecloud.com.
This API is used to query the tenant quota.
Default interface request rate limit: 20 times per second.
Interface update time: 2025-03-31 15:30:03.
The interface is both signature verification and authentication.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: PageTenantQuotaGateway |
| Version | Yes | No | String | Public parameter, The value of this interface: 2018-10-25 |
| Region | No | No | String | Public parameter,Regional information This interface does not need to pass this parameter. |
| PageNum | Yes | No | Uint64 | Page number Example: 1 |
| PageSize | Yes | No | Uint64 | Page Length Example: 10 |
| Source | Yes | No | String | bsp: metering; billing: billing. Example: bsp |
| Uin | No | No | String | uin Example: 130000000680 |
| ProductCode | No | No | String | Product code Example: p_cvm |
| MemberUin | No | No | String | MemberUin Example: 130000000680 |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| List | Array of PageTenantQuotaResponse | Quota Information List Example:View |
| TotalCount | Uint64 | Total Number of Quota Example: 10 |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
There is no error code related to business logic for this interface, For other error codes, see public ErrorCode.