1. Interface Description
Interface request domain name: cloudaudit.api3.convergecloud.com.
Retrieves logs.
Default interface request rate limit: 20 times per second.
Interface update time: 2025-03-11 15:35:38.
The interface is both signature verification and authentication.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: LookupEvents |
| Version | Yes | No | String | Public parameter, The value of this interface: 2019-03-04 |
| Region | No | No | String | Public parameter,Regional information This interface does not need to pass this parameter. |
| StartTime | Yes | No | Uint64 | Start time of the time range to query. Example: 1729094400000 |
| EndTime | Yes | No | Uint64 | End time of the time range to query. Example: 1729094400000 |
| MaxResults | No | No | Uint64 | Maximum number of entries that can be queried each time. Example: 10 |
| NextToken | No | No | String | Token of the next page. Example: 82bf3ccad18b0db62ea4f9790b969833 |
| OwnerUin | No | No | String | User UIN that you want to query. Example: 110000000023 |
| LookupAttributes | No | No | Array of Attr | Attribute details that you want to query. Example:View |
| LookupType | No | No | String | Type of the query. Example: keyValue |
| ContentValue | No | No | String | Fuzzy query of the global content. Example: 100 |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| Events | Array of Events | Event Example:View |
| NextToken | String | Next page token. Example: 82bf3ccad18b0db62ea4f9790b969833 |
| ListOver | Bool | Indicates whether it is the last page. Example: false |
| ReturnMessage | String | ReturnMessage Example: ok |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
There is no error code related to business logic for this interface, For other error codes, see public ErrorCode.