Tenant Cloud
Security
Cloud Workload Protection Platform
Advanced Defense APIs
DescribeAttackStatistics
1. Interface Description
Interface request domain name: cwp.api3.convergecloud.com.
Yunapi Response
Default interface request rate limit: 20 times per second.
Interface update time: 0001-01-01 00:00:00.
The interface is both signature verification and authentication.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: DescribeAttackStatistics |
| Version | Yes | No | String | Public parameter, The value of this interface: 2018-02-28 |
| Region | No | No | String | Public parameter,Regional information This interface does not need to pass this parameter. |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| AttackSrcIpCount | Uint64 | Total Number of Attack Source IPs Example: 0 |
| AttackedAssetCount | Uint64 | Total Number of Assets Under Attack Example: 0 |
| AttackedPortCount | Uint64 | Total Number of Attacked Ports Example: 0 |
| NewAttackSrcIpCount | Uint64 | Number of New Attacking Source IPs Today Example: 0 |
| NewAttackedAssetCount | Uint64 | Number of New Attacked Assets Today Example: 0 |
| NewAttackedPortCount | Uint64 | Number of New Attacked Ports Today Example: 0 |
| PendingAttackCount | Uint64 | Total Number of Attacks Example: 0 |
| PendingNewAttackCount | Uint64 | Number of New Attacks Today Example: 0 |
| PendingSuccAttackCount | Uint64 | Total Number of Successful Attacks Example: 0 |
| PendingTryAttackCount | Uint64 | Total Attack Attempts Example: 0 |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
The following lists only the error codes related to the interface business logic, For other error codes, see public ErrorCode.
| Error Code | Description |
|---|---|
| InternalError | Internal error. |
| MissingParameter | Missing parameter. |
| ResourceNotFound | The resource does not exist. |
| InvalidParameter | Invalid parameter. |
| OperationDenied | Operation denied. |
| InvalidParameterValue | The parameter value is invalid. |