Tenant Cloud
Security
Cloud Workload Protection Platform
Advanced Defense APIs
DescribeWebPageGeneralize
1. Interface Description
Interface request domain name: cwp.api3.convergecloud.com.
This API is used to query the overview information about web page anti-tampering.
Default interface request rate limit: 20 times per second.
Interface update time: 2022-05-20 15:12:33.
The interface is both signature verification and authentication.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: DescribeWebPageGeneralize |
| Version | Yes | No | String | Public parameter, The value of this interface: 2018-02-28 |
| Region | No | No | String | Public parameter,Regional information This interface does not need to pass this parameter. |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| ProtectDirNum | Uint64 | Number of protected directories. Example: 1 |
| ProtectFileNum | Uint64 | Number of protected files. Example: 1 |
| ProtectHostNum | Uint64 | Number of protected servers. Example: 1 |
| ProtectMonitor | Uint64 | Status of protection and monitoring. 0: not enabled. 1: enabled. 2: abnormal. Example: 1 |
| ProtectToday | Uint64 | Number of protected items on the current day. Example: 1 |
| TamperFileNum | Uint64 | Number of files that have been tampered with. Example: 1 |
| TamperNum | Uint64 | Number of tampering attacks. Example: 1 |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
The following lists only the error codes related to the interface business logic, For other error codes, see public ErrorCode.
| Error Code | Description |
|---|---|
| InternalError | Internal error. |