1. Interface Description
Interface request domain name: cwp.api3.convergecloud.com.
This API is used to get the CWP Pro information.
Default interface request rate limit: 20 times per second.
Interface update time: 2022-05-20 15:12:33.
The interface is both signature verification and authentication.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: DescribeProVersionInfo |
| Version | Yes | No | String | Public parameter, The value of this interface: 2018-02-28 |
| Region | No | No | String | Public parameter,Regional information This interface does not need to pass this parameter. |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| IsAutoOpenProVersion | Bool | Indicates whether CWP Pro is automatically activated for newly added servers. Example: true |
| PostPayCost | Uint64 | Payment details for [Pro Edition - pay-as-you-go] yesterday (the actual bill prevails). Example: 1 |
| ProVersionNum | Uint64 | Number of hosts with Pro Edition. Example: 1 |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
The following lists only the error codes related to the interface business logic, For other error codes, see public ErrorCode.
| Error Code | Description |
|---|---|
| InternalError | Internal error. |