1. Interface Description
Interface request domain name: cwp.api3.convergecloud.com.
It is used to asynchronously export log files with a large amount of data.
Default interface request rate limit: 20 times per second.
Interface update time: 2022-05-20 15:12:33.
The interface is both signature verification and authentication.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: ExportTasks |
| Version | Yes | No | String | Public parameter, The value of this interface: 2018-02-28 |
| Region | No | No | String | Public parameter,Regional information This interface does not need to pass this parameter. |
| TaskId | Yes | No | String | The task ID. Example: 24563 |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| DownloadUrl | String | The download URL. Example: http://domain.com/anypath/x |
| FileName | String | Saved filename. Example: login-6450ca41-35da-4bee-ade8-c842781ea6dd.csv |
| Status | String | PENDING: the download link is being generated. FINISHED: the download link has been generated. ERROR: abnormal conditions such as network exceptions. Example: FINISHED |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
The following lists only the error codes related to the interface business logic, For other error codes, see public ErrorCode.
| Error Code | Description |
|---|---|
| InternalError | Internal error. |
| ResourceNotFound | The resource does not exist. |