Virtual Private Cloud and Subnet
| Resources | Limitation (Unit: count) |
|---|---|
| Number of VPCs per account in each region | 5 |
| Number of subnets in each VPC | 10 |
| Number of secondary CIDRs in each VPC | 5 |
| Default HAVIP quota per VPC | 10. Max. 50. |
Route Table
| Resources | Limitation (Unit: count) |
|---|---|
| Number of route tables in each VPC | 10 |
| Number of route tables associated with each subnet | 1 |
| Number of routing policies per route table | 50 |
Security Group
| Description | Limitation |
|---|---|
| Number of Security Groups | 50/region |
| Number of Security Group Rules | 100/inbound, 100/outbound |
| Number of Cloud Virtual Machine instances associated with a single security group | 100 |
| Number of security groups a Cloud Virtual Machine can be associated with | 5 |
| Number of rule entries for each security group that references the security group IDs | 10 entries |
Network ACL
| Resources | Limitation |
|---|---|
| Number of Network ACLs per VPC | 50 |
| Number of Rules per Network ACL | Inbound: 20 Outbound: 20 |
| Number of Network ACLs Associated with Each Subnet | 1 |
Parameter Template
| Instance | Limitation (Unit: count) |
|---|---|
| IP Address Objects (ipm) | Maximum 1,000 per tenant |
| IP Address Group Objects (ipmg) | Maximum 1,000 per tenant |
| Protocol Port Objects (ppm) | Maximum 1,000 per tenant |
| Protocol Port Group Objects (ppmg) | Maximum 1,000 per tenant |
| IP Address Members in An IP Address Object (ipm) | Maximum 20 per tenant |
| IP Address Object Members (ipm) in An IP Address Group Object (ipmg) | Maximum 20 per tenant |
| Protocol Port Members Within A Protocol Port Group Object (ppm) | Maximum 20 per tenant |
| Protocol Port Object Members (ppm) in A Protocol Port Group Object (ppmg) | Maximum 20 per tenant |
| The Number of IP Address Group Objects (ipmg) that Can Reference the Same IP Address Objects (ipms) | Maximum 50 per tenant |
| The Number of Protocol Port Group Objects (ppmg) that Can Reference the Same Protocol Port Object (ppm) | Maximum 50 per tenant |