Cloud Monitor provides monitoring metrics for TKE in the following dimensions:
Monitoring Metrics for Clusters
| Metric ID | Metric Name | Unit |
|---|---|---|
| K8sClusterNodeTotal | Number of nodes | Count |
| K8sClusterPodsUsedTotal | Number of Pods | Count |
| K8sClusterAllocatablePodsTotal | Number of allocatable Pods | Count |
| K8sClusterCpuCoreTotal | Total CPU configuration | Cores |
| K8sClusterRateCpuCoreRequest | CPU allocation percentage | % |
| K8sClusterCpuCoreUsed | CPU usage | Cores |
| K8sClusterEksCpuCoreUsed | CPU usage (elastic containers) | Cores |
| K8sClusterRateCpuCoreUsed | CPU utilization | % |
| K8sClusterMemoryTotal | Total memory | GB |
| K8sClusterRateMemRequestBytes | Memory allocation rate | % |
| K8sClusterMemUsageBytes | Memory usage | MB |
| K8sClusterRateMemUsageBytes | Memory utilization | % |
| K8sClusterMemNoCacheBytes | Memory usage (excluding cache) | MB |
| K8sClusterRateMemNoCacheBytes | Memory utilization (excluding cache) | % |
| K8sClusterEksMemUsageBytes | Memory usage (elastic containers) | MB |
| K8sClusterEksMemNoCacheBytes | Memory usage (elastic containers, excluding cache) | MB |
| K8sClusterNetworkReceiveBytes | Inbound network traffic | MB |
| K8sClusterNetworkTransmitBytes | Outbound network traffic | MB |
| K8sClusterNetworkReceiveBytesBw | Inbound network bandwidth | MB/s |
| K8sClusterNetworkTransmitBytesBw | Outbound network bandwidth | MB/s |
| K8sClusterNetworkReceivePackets | Number of inbound network packets | Counts/second |
| K8sClusterNetworkTransmitPackets | Number of outbound network packets | Counts/second |
| K8sClusterFsReadTimes | Number of reads from the block device | Times |
| K8sClusterFsWriteTimes | Number of writes on the block device | Times |
| K8sClusterFsReadBytes | Size of data read from the block device | MB |
| K8sClusterFsWriteBytes | Size of data written on the block device | MB |
| K8sClusterEtcdDbTotalSizeBytes | etcd storage capacity | MB |
| K8sClusterGpuTotal | Total GPU | Cards |
| K8sClusterRateGpuRequest | GPU allocation rate | % |
| K8sClusterGpuUsed | GPU usage | Cards |
| K8sClusterRateGpuUsed | GPU utilization | % |
| K8sClusterGpuMemoryTotalBytes | Total GPU memory | GB |
| K8sClusterRateGpuMemoryRequest | GPU memory allocation rate | % |
| K8sClusterGpuMemoryUsedBytes | GPU memory usage | MB |
| K8sClusterRateGpuMemoryUsed | GPU memory utilization | % |
Monitoring Metrics for Nodes
| Metric ID | Metric Name | Unit |
|---|---|---|
| K8sNodeStatus | Node status | - |
| K8sNodePodRestartTotal | Number of Pod restarts | Times |
| K8sNodeCpuCoreRequest | CPU allocation | Cores |
| K8sNodeCpuUsage | CPU utilization | % |
| K8sNodeMemRequestBytes | Memory allocation | MB |
| K8sNodeMemUsage | Memory utilization | % |
| K8sNodeLanIntraffic | Inbound private network bandwidth | MB/s |
| K8sNodeLanOuttraffic | Outbound private network bandwidth | MB/s |
| K8sNodeWanIntraffic | Inbound public network bandwidth | MB/s |
| K8sNodeWanOuttraffic | Outbound public network bandwidth | MB/s |
| K8sNodeTcpCurrEstab | Number of TCP connections | Count |
| K8sNodeGpuUsed | GPU usage | Cards |
| K8sNodeRateGpuUsed | GPU utilization | % |
| K8sNodeGpuMemoryUsedBytes | GPU memory usage | MB |
| K8sNodeRateGpuMemoryUsed | GPU memory utilization | % |
| K8sNodeEniipRequestNode | eniip allocation on the node | Count |
| K8sNodeDirecteniRequestNode | direct_eni allocation on the node | Count |
Monitoring Metrics for Workloads
| Metric ID | Metric Name | Unit |
|---|---|---|
| K8sWorkloadAnomaly | Workload exception | - |
| K8sWorkloadPodsUsedTotal | Number of Pods | Count |
| K8sWorkloadPodRestartTotal | Number of Pod restarts | Times |
| K8sWorkloadCpuCoreUsed | CPU usage | Cores |
| K8sWorkloadRateCpuCoreUsed | CPU utilization | % |
| K8sWorkloadRateEksCpuCoreUsedPod | CPU utilization (elastic containers, as % of Pod specification) | % |
| K8sWorkloadMemUsageBytes | Memory usage | MB |
| K8sWorkloadRateMemUsed | Memory utilization | % |
| K8sWorkloadMemNoCacheUsedBytes | Memory usage (excluding cache) | MB |
| K8sWorkloadRateMemNoCacheUsed | Memory utilization (excluding cache) | % |
| K8sWorkloadRateEksMemUsedPod | Memory utilization (elastic containers, as % of Pod specification) | % |
| K8sWorkloadRateEksMemNoCacheUsedPod | Memory utilization (elastic containers, as % of Pod specification, excluding cache) | % |
| K8sWorkloadNetworkReceiveBytesBw | Inbound network bandwidth | MB |
| K8sWorkloadNetworkTransmitBytesBw | Outbound network bandwidth | MB |
| K8sWorkloadNetworkReceiveBytes | Inbound network traffic | MB |
| K8sWorkloadNetworkTransmitBytes | Outbound network traffic | MB |
| K8sWorkloadNetworkReceivePackets | Number of inbound network packets | Counts/second |
| K8sWorkloadNetworkTransmitPackets | Number of outbound network packets | Counts/second |
| K8sWorkloadGpuUsed | GPU usage | Cards |
| K8sWorkloadRateGpuUsed | GPU utilization | % |
| K8sWorkloadRateEksGpuUsed | GPU utilization (elastic containers) | % |
| K8sWorkloadGpuMemoryUsedBytes | GPU memory usage | MB |
| K8sWorkloadRateGpuMemoryUsed | GPU memory utilization | % |
| K8sWorkloadEksGpuVideoMemoryUsedBytes | GPU memory usage (elastic containers) | MB |
| K8sWorkloadRateEksGpuVideoMemoryUsed | GPU memory utilization (elastic containers) | % |
| K8sWorkloadFsReadTimes | Number of reads from the block device | Times |
| K8sWorkloadFsWriteTimes | Number of writes on the block device | Times |
| K8sWorkloadFsReadBytes | Size of data read from the block device | MB |
| K8sWorkloadFsWriteBytes | Size of data written on the block device | MB |
Monitoring Metrics for Pods
| Metric ID | Metric Name | Unit |
|---|---|---|
| K8sPodRestartTotal | Number of Pod restarts | Times |
| K8sPodReadyStatus | PodReady status | - |
| K8sPodCpuCoreUsed | CPU usage | Cores |
| K8sPodRateCpuCoreUsedNode | CPU utilization (% of node) | % |
| K8sPodRateCpuCoreUsedRequest | CPU utilization (% of request) | % |
| K8sPodRateCpuCoreUsedLimit | CPU utilization (% of limit) | % |
| K8sPodEksCpuCoreUsedPod | CPU utilization (elastic containers, as % of Pod specification) | % |
| K8sPodMemUsageBytes | Memory usage | MB |
| K8sPodMemNoCacheBytes | Memory usage (excluding cache) | MB |
| K8sPodRateMemUsageNode | Memory utilization (% of node) | % |
| K8sPodRateMemUsageRequest | Memory utilization (% of request) | % |
| K8sPodRateMemUsageLimit | Memory utilization (% of limit) | % |
| K8sPodRateMemNoCacheNode | Memory utilization (% of node, excluding cache) | % |
| K8sPodRateMemNoCacheRequest | Memory utilization (% of request, excluding cache) | % |
| K8sPodRateMemNoCacheLimit | Memory utilization (% of limit, excluding cache) | % |
| K8sPodRateEksMemUsagePod | Memory utilization (elastic containers, as % of Pod specification) | % |
| K8sPodRateEksMemNoCachePod | Memory utilization (elastic containers, as % of Pod specification, excluding cache) | % |
| K8sPodNetworkReceiveBytesBw | Inbound network bandwidth | MB |
| K8sPodNetworkTransmitBytesBw | Outbound network bandwidth | MB/s |
| K8sPodNetworkReceiveBytes | Inbound network traffic | MB |
| K8sPodNetworkTransmitBytes | Outbound network traffic | MB |
| K8sPodNetworkReceivePackets | Number of inbound network packets | Counts/second |
| K8sPodNetworkTransmitPackets | Number of outbound network packets | Counts/second |
| K8sPodGpuRequest | GPU application volume | Cards |
| K8sPodGpuUsed | GPU usage | MB |
| K8sPodRateGpuUsedNode | GPU utilization (% of node) | % |
| K8sPodRateGpuUsedRequest | GPU utilization (% of request) | % |
| K8sPodRateEksGpuUsed | GPU utilization (elastic container) | % |
| K8sPodGpuMemoryRequest | GPU memory application volume | MB |
| K8sPodGpuMemoryUsed | GPU memory usage | MB |
| K8sPodRateGpuMemoryUsedNode | GPU memory utilization (% of node) | % |
| K8sPodRateGpuMemoryUsedRequest | GPU memory utilization (% of request) | % |
| K8sPodEksGpuVideoMemoryUsed | GPU memory usage (elastic containers) | MB |
| K8sPodRateEksGpuVideoMemoryUsed | GPU memory utilization (elastic containers) | % |
| K8sPodFsReadBytes | Block device read bandwidth | MB/s |
| K8sPodFsWriteBytes | Block device write bandwidth | MB/s |
| K8sPodFsReadTimes | Number of reads from the block device | Times |
| K8sPodFsWriteTimes | Number of writes on the block device | Times |
| K8sPodRootfsSize | rootfs space size | MiB |
| K8sPodRootfsUsed | rootfs space usage | GB |
Monitoring Metrics for Containers
| Metric ID | Metric Name | Unit |
|---|---|---|
| K8sContainerCpuCoreUsed | CPU usage | Cores |
| K8sContainerRateCpuCoreUsedNode | CPU utilization (% of node) | % |
| K8sContainerRateCpuCoreUsedRequest | CPU utilization (% of request) | % |
| K8sContainerRateCpuCoreUsedLimit | CPU utilization (% of limit) | % |
| K8sContainerMemUsageBytes | Memory usage | MB |
| K8sContainerRateMemUsageNode | Memory utilization (% of node) | % |
| K8sContainerRateMemUsageRequest | Memory utilization (% of request) | % |
| K8sContainerRateMemUsageLimit | Memory utilization (% of limit) | % |
| K8sContainerMemNoCacheBytes | Memory usage (excluding cache) | MB |
| K8sContainerRateMemNoCacheNode | Memory utilization (% of node, excluding cache) | % |
| K8sContainerRateMemNoCacheRequest | Memory utilization (% of request, excluding cache) | % |
| K8sContainerRateMemNoCacheLimit | Memory utilization (% of limit, excluding cache) | % |
| K8sContainerFsReadBytes | Block device read bandwidth | MB/s |
| K8sContainerFsWriteBytes | Block device write bandwidth | MB/s |
| K8sContainerFsReadTimes | Number of writes on the block device | Times |
| K8sContainerFsWriteTimes | Number of reads from the block device | Times |
| K8sContainerGpuUsed | GPU usage | MB |
| K8sContainerRateGpuUsedNode | GPU utilization (% of node) | % |
| K8sContainerRateGpuUsedRequest | GPU utilization (% of request) | % |
| K8sContainerGpuMemoryUsedBytes | GPU memory usage | MB |
| K8sContainerRateGpuMemoryUsedNode | GPU memory utilization (% of node) | % |
| K8sContainerRateGpuMemoryUsedRequest | GPU memory utilization (% of request) | % |
| K8sContainerNetworkReceiveBytes | Inbound network traffic | MB |
| K8sContainerNetworkTransmitBytes | Outbound network traffic | MB |
| K8sContainerNetworkReceiveBytesBw | Inbound network bandwidth | MB/s |
| K8sContainerNetworkTransmitBytesBw | Outbound network bandwidth | MB/s |
| K8sContainerNetworkReceivePackets | Number of inbound network packets | Counts/second |
| K8sContainerNetworkTransmitPackets | Number of outbound network packets | Counts/second |
| K8sContainerRootfsUsed | rootfs space usage | GB |