Cloud Monitor provides the following traffic monitoring metrics for Ckafka:
Monitoring Metrics for Topics
| Metric/Event ID | Metric Name | Unit | Metric Description |
|---|---|---|---|
| CtopicProFlow | Topic produced traffic | MB | Topic production traffic (excluding traffic generated by replicas), summed statistically according to the selected time granularity |
| CtopicProFlowMax | Maximum traffic of topic production | MB | Peak traffic of topic production |
| CtopicProCount | Number of messages produced for the topic | Count | The actual number of messages produced for the topic, summed statistically according to the selected time granularity |
| CtopicConFlow | Topic consumption traffic | MB | Topic consumption traffic (excluding traffic generated by replicas), summed according to the selected time granularity |
| CtopicConFlowMax | Maximum traffic of topic consumption | MB | Peak traffic of topic consumption |
| CtopicConCount | Number of messages consumed for the topic | Count | The number of messages consumed for the topic, summed statistically according to the selected time granularity |
| CtopicMsg | Total disk usage of messages for the topic | MB | Total disk usage of messages for the topic |
| CtopicMsgCount | Total number of messages written to the disk for the topic | Count | Total number of messages written to the disk for the topic (excluding replicas), calculated as the latest value according to the selected time granularity |
| CtopicMsgRequestProCount | Number of requests produced for the topic | Count | The actual number of requests produced for the topic |
| CtopicMsgRequestConCount | Number of requests consumed for the topic | Count | The actual number of requests consumed for the topic |
Monitoring Metrics for Instances
| Metric/Event ID | Metric Name | Unit | Metric Description |
|---|---|---|---|
| InstanceProCount | Number of produced messages | Count | The actual number of messages produced for the instance, summed statistically according to the selected time granularity |
| InstanceConCount | Number of consumed messages | Count | The number of messages consumed for the instance, summed statistically according to the selected time granularity |
| InstanceProTrafficMax | Peak bandwidth of message production | MB/s | |
| RequestProCount | Number of requests produced | Count | The actual number of requests produced for the instance |
| RequestConCount | Number of requests consumed | Count | The actual number of requests consumed for the instance |
| InstanceMsgCount | Number of messages written to the disk | Count | The number of messages written to the disk for the instance (excluding replicas), calculated as the latest value according to the selected time granularity |
| InstanceProFlow | Amount of production traffic | MB/min | Instance production traffic (excluding traffic generated by replicas), summed statistically according to the selected time granularity |
| InstanceMaxProFlow | Maximum production traffic | MB/s | The peak traffic of messages produced for the instance (excluding bandwidth generated by replica production) |
| InstanceProTrafficRate | Production bandwidth percentage | % | |
| InstanceProLimitNums | Production throttling frequency | Count | |
| InstanceConFlow | Amount of consumed traffic | MB/min | Instance consumption traffic (excluding traffic generated by replicas), summed statistically according to the selected time granularity |
| InstanceMaxConFlow | Maximum consumption traffic | MB/s | The peak traffic of messages consumed for the instance (no concept of replicas during consumption) |
| InstanceConTrafficRate | Consumption bandwidth percentage | % | |
| InstanceConLimitNums | Consumption throttling frequency | Count | The throttling frequency of messages consumed for the instance |
| InstanceConGroupNums | Number of consumer groups | Count | Number of consumer groups |
| InstanceConGroupNumsRate | Consumer group percentage | % | |
| InstanceDiskUsage | Disk usage percentage | % | The percentage of current disk usage to the total disk capacity of the instance specification |
| InstanceMsgHeap | Disk usage | MB | Disk usage of the instance (including replicas), calculated as the latest value according to the selected time granularity |
| InstanceConnectionCount | Number of instance connections | Count | The current total number of connections of the instance |
| InstanceConnectionRate | Instance connection percentage | % | The ratio of the current total number of connections to the total number of instances |
| PartitionNums | Number of partitions | Count | |
| PartitionNums | Partition percentage | % | |
| TopicNums | Number of topics | Count | |
| TopicNums | Topic percentage | % |
Monitoring Metrics for Consumer Groups
| Metric/Event ID | Metric Name | Unit | Metric Description |
|---|---|---|---|
| CgroupTopicMaxOffset | Maximum offset of the current topic | Count | Maximum offset of the consumer group under the current topic |
| CgroupTopicMsgOffset | Current consumption offset | Count | Current offset of the consumer group |
| CgroupTopicUnconsumeMsgCount | Number of unconsumed messages | Count | Number of unconsumed messages under the consumer group |
| CgroupTopicMsgRate | Consumption speed | Count/min | Message consumption speed under the consumer group |
| CgroupTopicUnconsumeMsgSize | Size of unconsumed messages | MB | Size of unconsumed messages under the consumer group |
| CgroupPartMaxOffset | Maximum offset of the consumer group | Count | Maximum offset under the consumer group |
| CgroupPartOffset | Partition offset | Count | Offset under the partition |
| CgroupPartUnconsumeMsgCount | Number of unconsumed messages in the partition | Count | Number of unconsumed messages under the partition |
| CgroupPartMsgRate | Partition consumption speed | Count/min | Message consumption speed under the partition |
| CgroupPartUnconsumeMsgSize | Backlog of unconsumed messages in the partition | MB | Backlog of unconsumed messages under the partition |
Monitoring Metrics for Partitions
| Metric/Event ID | Metric Name | Unit | Metric Description |
|---|---|---|---|
| CpartitionProFlow | Partition production traffic | MB | Partition production traffic (excluding traffic generated by replicas), summed statistically according to the selected time granularity |
| CpartitionConFlow | Partition consumption traffic | MB | Partition consumption traffic (excluding traffic generated by replicas), summed statistically according to the selected time granularity |