Cloud Monitor collects raw data from the CLB instances under running status and displays the data in easy-to-read icons. Statistics are saved for one month by default. You can observe the running status of the instance for one month to better understand the running status of the application service.
We recommend that you view the monitoring of CLB through the cloud monitor console. Click Cloud Services Monitor > CLB, click the CLB instance ID, go to the monitoring details page, view the monitoring data of the CLB instance, and expand the instance to view the monitoring information of the listener, backend server, etc.
CLB instance dimension
| Metrics | Unit | Note |
|---|---|---|
| Inbound Bandwidth | bps | The bandwidth used by clients to access the CLB function through the public network during the statistical period. |
| Outbound Bandwidth | bps | The bandwidth used by CLB to access the public network during the statistical period. |
| Number of packages | per second | The number of request packets received by the CLB per second during the statistical period. |
| Number of outgoing packets | per second | The number of data packets sent by the CLB per second during the statistical period. |
Layer-4 listener (TCP/UDP) dimension
The layer-4 listener allows you to view the monitoring metrics at the following three dimensions:
- Listener dimension
- Backend CVM dimension
- Port dimension of backend CVM
| Metrics | Unit | Note |
|---|---|---|
| Number of Connections | per | The number of connections on the listener during the statistical period. |
| Number of New Connections | per | The number of new connections created on the listener during the statistical period. |
| Inbound Bandwidth | bps | The bandwidth used by clients to access the CLB function through the public network during the statistical period. |
| Outbound Bandwidth | bps | The bandwidth used by CLB to access the public network during the statistical period. |
| Number of packages | per second | The number of request packets received by the CLB per second during the statistical period. |
| Number of outgoing packets | per second | The number of data packets sent by the CLB per second during the statistical period. |
Layer-7 listener (HTTP/HTTPS) dimension
The layer-7 listener allows you to view the monitoring metrics at the following five dimensions:
- Listener dimension
- Domain name dimension
- URL forwarding path dimension
- Backend CVM dimension
- Port dimension of backend CVM
| Metrics | Unit | Note |
|---|---|---|
| Number of Connections | per | The number of connections on the listener during the statistical period. |
| Number of New Connections | per | The number of new connections created on the listener during the statistical period. |
| Inbound Bandwidth | bps | The bandwidth used by clients to access the CLB function through the public network during the statistical period. |
| Outbound Bandwidth | bps | The bandwidth used by CLB to access the public network during the statistical period. |
| Number of packages | per second | The number of request packets received by the CLB per second during the statistical period. |
| Number of outgoing packets | per second | The number of data packets sent by the CLB per second during the statistical period. |
| Average Response Time | ms | The average response time of CLB during the statistical period. |
| Maximum response time | ms | The maximum response time of CLB during the statistical period. |
| Number of response timeouts | per | The number of CLB response timeouts during the statistical period. |
| Requests per second | per | The number of CLB requests per second during the statistical period is QPS. |
| 2xx status codes | per | The number of 2xx status codes returned by the backend server during the statistical period. |
| 3xx status codes | per | The number of 3xx status codes returned by the backend server during the statistical period. |
| 4xx status codes | per | The number of 4xx status codes returned by the backend server during the statistical period. |
| 5xx status codes | per | The number of 5xx status codes returned by the backend server during the statistical period. |
| 404 status code | per | The number of 404 status codes returned by the backend server during the statistical period. |
| 502 status code | per | The number of 502 status codes returned by the backend server during the statistical period. |
| 3xx status code returned by CLB | per | The number of 3xx status codes returned by CLB during the statistical period. |
| 4xx status code returned by CLB | per | The number of 4xx status codes returned by CLB during the statistical period. |
| 5xx status code returned by CLB | per | The number of 5xx status codes returned by CLB during the statistical period. |
| 404 status code returned by CLB | per | The number of 404 status codes returned by CLB during the statistical period. |
| The 502 status code returned by CLB | per | The number of 502 status codes returned by CLB during the statistical period. |
Note:
If you need to view the monitoring data of a CVM under a listener, log in to the CLB console and click the monitoring icon next to the CLB instance ID. You can quickly browse the performance data of each instance through the monitoring floating window.