1. Interface Description
Interface request domain name: clb.api3.convergecloud.com.
This API is used to query the locations, servers, or CLB instances bound to a configuration. If there are domains, the result will be filtered by domain.
Default interface request rate limit: 20 times per second.
Interface update time: 2020-03-16 09:51:04.
The interface only verifies the signature but does not authenticate.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: DescribeCustomizedConfigAssociateList |
| Version | Yes | No | String | Public parameter, The value of this interface: 2018-03-17 |
| Region | No | No | String | Public parameter,Regional information A list of supported geographies is available through the DescribeRegions interface |
| UconfigId | No | No | String | Configuration ID Example: pz-fi018waq |
| Offset | No | No | Int64 | Start position of the binding list. Default: 0. Example: 0 |
| Limit | No | No | Int64 | Number of binding lists to pull. Default: 20. Example: 3 |
| Domain | No | No | String | Search for Domains Example: a.cc |
| UconfigIds | No | No | Array of String | Configuration ID list in CLB dimension. Filtering by domain is not supported. Example: [pz-n651fsue] |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| BindList | Array of BindDetailItem | Binding relationship list Example:View |
| TotalCount | Int64 | Total number of binding relationships Example: 1 |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
The following lists only the error codes related to the interface business logic, For other error codes, see public ErrorCode.
| Error Code | Description |
|---|---|
| InvalidParameter | Wrong parameter. |
| InvalidParameterValue | Incorrect parameter value |
| InternalError | Internal Error |
| UnauthorizedOperation | Unauthorized operation |
| FailedOperation | Failed to operate. |
| InvalidParameter.FormatError | Incorrect parameter format |
| InvalidParameterValue.Length | Invalid parameter length. |
| MissingParameter | Missing parameter error. |