1. Interface Description
Interface request domain name: cvm.api3.convergecloud.com.
Query Placement Group Quota
Default interface request rate limit: 20 times per second.
Interface update time: 2022-11-11 11:07:43.
The interface only verifies the signature but does not authenticate.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: DescribeDisasterRecoverGroupQuota |
| Version | Yes | No | String | Public parameter, The value of this interface: 2017-03-12 |
| Region | No | No | String | Public parameter,Regional information A list of supported geographies is available through the DescribeRegions interface |
| Strategy | No | No | String | Placement group policies Example: SPREAD |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| GroupQuota | Int64 | Maximum number of placement groups that can be created. Example: 10 |
| CurrentNum | Int64 | Number of placement groups the current user has created. Example: 25 |
| CvmInHostGroupQuota | Int64 | Quota number of instances in the disaster recovery group of the physical machine type. Example: 50 |
| CvmInSwGroupQuota | Int64 | Quota number of instances in the disaster recovery group of the switch type. Example: 20 |
| CvmInRackGroupQuota | Int64 | Quota number of instances in the disaster recovery group of the rack type. Example: 30 |
| CvmInGroupQuota | Int64 | Quota number of instances in the placement group. Example: 50 |
| Strategy | String | Placement group policies Example: SPREAD |
| CvmInSwitchGroupQuota | Int64 | Instance quota in the disaster recovery group of the switch type. Example: 20 |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
There is no error code related to business logic for this interface, For other error codes, see public ErrorCode.