1. Interface Description
Interface request domain name: vpc.api3.convergecloud.com.
User-created IPv6 route.
Default interface request rate limit: 20 times per second.
Interface update time: 2025-04-28 19:58:31.
The interface only verifies the signature but does not authenticate.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: CreateIpv6Routes |
| Version | Yes | No | String | Public parameter, The value of this interface: 2017-03-12 |
| Region | No | No | String | Public parameter,Regional information A list of supported geographies is available through the DescribeRegions interface |
| RouteTableId | Yes | No | String | Routing table instance ID, e.g., rtb-azd4dt1c. Example: rtb-q8o2z892 |
| Routes | Yes | No | Array of Route | Routing policy object. Example:View |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| TotalCount | Int64 | Number of new instances. Example: |
| RouteTableSet | Array of RouteTable | Routing table object. Example:View |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
The following lists only the error codes related to the interface business logic, For other error codes, see public ErrorCode.
| Error Code | Description |
|---|---|
| InvalidParameter | Invalid input parameters. |
| InternalServerError | Internal operation error. |
| UnknownParameter.WithGuess | This parameter cannot be recognized. Similar parameters can be used for replacement. |