Billing Mode
Pay-as-you-go (postpaid)
Pay-as-you-go is the default billing mode for COS and is supported in all regions. According to the user's storage capacity, request, traffic, and other metering items, the user account is billed on a daily or monthly basis.
Billing Item
The cost of COS consists of three parts: storage fee, request fee, and traffic fee.
| Billing Item | Billing Item Description | Billing Formula |
|---|---|---|
| COS Standard Storage Capacity | The billing is calculated based on the storage capacity, different storage types have different unit prices. | Storage capacity fee = storage capacity unit price x daily storage capacity. |
| COS Standard Storage Read Request | The request cost is calculated based on the number of requests, and the unit price of requests varies for different storage types. | Request fee = price per ten thousand requests x daily cumulative number of requests / 10000. |
| COS Standard Storage Write Request | The request cost is calculated based on the number of requests, and the unit price of requests varies for different storage types. | Request fee = price per ten thousand requests x daily cumulative number of requests / 10000. |
| COS Infrequent Storage Capacity | The billing is calculated based on the storage capacity, different storage types have different unit prices. | Storage capacity fee = storage capacity unit price x daily storage capacity. |
| COS Infrequent Storage Read Request | The request cost is calculated based on the number of requests, and the unit price of requests varies for different storage types. | Request fee = price per ten thousand requests x daily cumulative number of requests / 10000. |
| COS Infrequent Storage Write Request | The request cost is calculated based on the number of requests, and the unit price of requests varies for different storage types. | Request fee = price per ten thousand requests x daily cumulative number of requests / 10000. |
| COS Outbound External Network Traffic | Public network downstream traffic. | Traffic fee = price per GB x daily accumulated traffic. |
| COS Cross-region Replication Traffic | Cross-region Replication Traffic. | Traffic fee = price per GB x daily accumulated traffic. |
Billing Cycle
The billing cycle and billing order of each billing item of COS are as follows:
| Billing Item | Billing Cycle | Billing Cycle Description |
|---|---|---|
| COS Standard Storage Capacity | day | Settle the fees incurred on the previous day daily and generate the bill. |
| COS Standard Storage Read Request | day | Settle the fees incurred on the previous day daily and generate the bill. |
| COS Standard Storage Write Request | day | Settle the fees incurred on the previous day daily and generate the bill. |
| COS Infrequent Storage Capacity | day | Settle the fees incurred on the previous day daily and generate the bill. |
| COS Infrequent Storage Read Request | day | Settle the fees incurred on the previous day daily and generate the bill. |
| COS Infrequent Storage Write Request | day | Settle the fees incurred on the previous day daily and generate the bill. |
| COS Outbound External Network Traffic | day | Settle the fees incurred on the previous day daily and generate the bill. |
| COS Cross-region Replication Traffic | day | Settle the fees incurred on the previous day daily and generate the bill. |