1. Interface Description
Interface request domain name: cvm.api3.convergecloud.com.
This API (DescribeRegions) is used to query region information.
Default interface request rate limit: 20 times per second.
Interface update time: 2018-01-13 02:31:36.
The interface only verifies the signature but does not authenticate.
2. Input Parameters
The following list of request parameters only lists interface request parameters and some public parameters, For a complete list of public parameters see public request parameters.
| Parameter name | Required | Allow NULL | Type | Description |
|---|---|---|---|---|
| Action | Yes | No | String | Public parameter, The value of this interface: DescribeRegions |
| Version | Yes | No | String | Public parameter, The value of this interface: 2017-03-12 |
| Region | No | No | String | Public parameter,Regional information This interface does not need to pass this parameter. |
3. Output Parameters
| Parameter name | Type | Description |
|---|---|---|
| TotalCount | Uint64 | Number of Regions Example: 9 |
| RegionSet | Array of RegionInfo | List Information of Region Example:View |
| RequestId | String | Unique request id, Each request will return. The RequestId of the request needs to be provided when locating the problem. |
4. Error Code
There is no error code related to business logic for this interface, For other error codes, see public ErrorCode.